Divine Flow Wide-Leg Pants
Size chart
Size Guide
Choose your best fit. Measurements are body measurements unless noted. If you’re between sizes, we generally recommend sizing up for a relaxed streetwear look.
How to Measure
Chest/Bust: Measure around the fullest part, keeping the tape horizontal.
Waist: Measure around the narrowest part of your waistline.
Inseam: Measure from the top of the inner thigh to the bottom of the ankle.
Unisex / Men’s Tops Size Chart
| Size | Chest (in) | Chest (cm) | UK Size | EU Size |
|---|---|---|---|---|
| S | 34–36 | 86–91 | 34–36 | 44–46 |
| M | 38–40 | 97–102 | 38–40 | 48–50 |
| L | 42–44 | 107–112 | 42–44 | 52–54 |
| XL | 46–48 | 117–122 | 46–48 | 56–58 |
| 2XL | 50–52 | 127–132 | 50–52 | 60–62 |
Tip: For an oversized streetwear silhouette, consider one size up.
Unisex / Men’s Pants Size Chart
| Size | Waist (in) | Inseam (in) | Waist (cm) | UK Size | EU Size |
|---|---|---|---|---|---|
| S | 24–26 | 29 | 61–66 | 28 | 36 |
| M | 28–29 | 29.5 | 71–74 | 30 | 38 |
| L | 30–31 | 30 | 76–79 | 32 | 40 |
| XL | 32–33 | 30.5 | 81–84 | 34 | 42 |
| 2XL | 36–37 | 31 | 91–94 | 38 | 46 |
Women’s Tops Size Chart
| Size | Bust/Waist (in) | Length (in) | Bust/Waist (cm) | UK Size | EU Size |
|---|---|---|---|---|---|
| S | 32 | 25.25 | 81 | 6–8 | 34–36 |
| M | 34 | 26.25 | 86 | 10 | 38 |
| L | 37 | 27.25 | 94 | 12 | 40 |
| XL | 39 | 28 | 99 | 14 | 42 |
| 2XL | 44 | 28.5 | 112 | 16–18 | 44–46 |
| 3XL | 47 | 29 | 119 | 20 | 48 |
Women’s Pants Size Chart
| Size | Waist (in) | Inseam (in) | Waist (cm) | UK Size | EU Size |
|---|---|---|---|---|---|
| S | 24–26 | 29 | 61–66 | 6–8 | 34–36 |
| M | 28–29 | 29 | 71–74 | 10 | 38 |
| L | 30–31 | 29 | 76–79 | 12 | 40 |
| XL | 32–33 | 29 | 81–84 | 14 | 42 |
| 2XL | 36–37 | 29 | 91–94 | 16–18 | 44–46 |
Youth Size Chart (T-Shirts, V-Necks, A-Shirts)
| Size | Chest (in) | Weight (lbs) | Chest (cm) | UK Size | EU Size |
|---|---|---|---|---|---|
| S (6–8) | 22–26 | 38–58 | 56–66 | 6–8Y | 116–128 |
| M (10–12) | 26–30 | 58–86 | 66–76 | 10–12Y | 140–152 |
| L (14–16) | 30–34 | 86–114 | 76–86 | 14–16Y | 164–170 |
| XL (18–20) | 34–36 | 115–138 | 86–91 | 18–20Y | 176–182 |
Toddler Size Chart
| Size | Age | Height (in) | Weight (lbs) | Height (cm) | UK Size | EU Size |
|---|---|---|---|---|---|---|
| 2T | 1.5–2 yrs | 33–35 | 24–28 | 84–89 | 2Y | 92 |
| 3T | 2–3 yrs | 35–38 | 28–33 | 89–97 | 3Y | 98 |
| 4T | 3–4 yrs | 38–41 | 33–38 | 97–104 | 4Y | 104 |
| 5T | 4–5 yrs | 41–44 | 38–44 | 104–112 | 5Y | 110 |
| 6T | 5–6 yrs | 44–46 | 44–49 | 112–117 | 6Y | 116 |
Questions?
Still unsure? Message us via site chat or email support@interbeinginc.com with your height, weight, and preferred fit. We’ll recommend the best size.
Divine Flow Wide-Leg Pants fuse comfort with bold faith, designed for those who move boldly and want their style to testify. Inspired by the truth that you are fearfully and wonderfully made (Psalm 139:14), these pants invite you to walk in faith and fashion.
Features
- Fabric: Smooth, stretchy premium knit jersey for all‑day comfort.
- Fit: Relaxed unisex fit with a flowing wide‑leg silhouette.
- Waistband: Adjustable elastic waistband with a white drawstring.
- Pockets: Practical side pockets for everyday ease.
- Color & Print: All‑over fuchsia fusion print that adds vibrant energy.
- Versatility: Easily dressed up or down for a wide range of occasions.
- Sizes: 2XS–2XL for a inclusive fit.
| WAIST (inches) | HIPS (inches) | |
| 2XS | 28 ⅜ | 35 ⅜ |
| XS | 29 ⅞ | 37 |
| S | 31 ½ | 38 ⅝ |
| M | 33 ⅛ | 40 ⅛ |
| L | 36 ¼ | 43 ¼ |
| XL | 39 ⅜ | 46 ½ |
| 2XL | 42 ½ | 49 ⅝ |
| WAIST (cm) | HIPS (cm) | |
| 2XS | 72 | 90 |
| XS | 76 | 94 |
| S | 80 | 98 |
| M | 84 | 102 |
| L | 92 | 110 |
| XL | 100 | 118 |
| 2XL | 108 | 126 |
Walk in identity. Live in truth.
Style That Speaks, Pieces That Inspire
Bold apparel . Prophetic style. See what else we’ve set apart for you.